Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am |
|
X-Ray
- |
||||
3:00 am | ||||||
4:00 am |
|
|||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am |
|
|||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm |
X-Ray
- |
|||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
2:00 am |
|
|||||
3:00 am | ||||||
4:00 am |
|
|||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am |
|
|||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
8:00 am | ||||||
9:00 am | ||||||
2:00 pm | ||||||
3:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 am | ||||||
1:00 am | ||||||
2:00 am | ||||||
3:00 am | ||||||
4:00 am | ||||||
5:00 am | ||||||
6:00 am | ||||||
7:00 am | ||||||
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:00 pm |
X-Ray
- |
|||||
1:00 pm |
X-Ray
- |
|||||
2:00 pm | ||||||
3:00 pm |
Monday
-
Cardiology
-
-
Pediatrics
-
Tuesday
Wednesday
Thursday
Friday
-
Neurology
-
-
X-Ray
-
-
Pediatrics
-
Saturday
-
X-Ray
-